Cating, Armand Voltaire
Birth Name | Cating, Armand Voltaire |
Nick Name | Rocky |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cating, Moises | |||
Mother | Baptista, Zenaida | |||
Brother | Cating, Steve | |||
Brother | Cating, Gary Randall | |||
Sister | Cating, Sharon | |||
Cating, Armand Voltaire | ||||
Sister | Cating, Monica Therese |
Pedigree
-
Cating, Moises
-
Baptista, Zenaida
- Cating, Steve
- Cating, Gary Randall
- Cating, Sharon
- Cating, Armand Voltaire
- Cating, Monica Therese
-
Baptista, Zenaida