Wright, Jaime
Birth Name | Wright, Jaime |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Stepfather | Bowen, Peter | |||
Mother | Antonio, Nona | 1965-10-04 | ||
Half-sister | Bowen, Taylor | |||
Half-sister | Bowen, Sarah | |||
Wright, Jaime | (Stepchild, Birth) |
Families
Family of Drew, Scott and Wright, Jaime |
|||||||||||||||||
Married | Husband | Drew, Scott ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Drew, Kainoa | ||
Drew, Coco | ||
Drew, Johnny | ||
Drew, Mikenna |