Antonio, Nona
| Birth Name | Antonio, Nona |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1965-10-04 | Narvacan, Ilocos Sur, Philippines | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Antonio, Modesto Sr | 1920-02-22 | ||
| Mother | Cabotage, Marcelina | 1936-01-08 | ||
| Brother | Antonio, Modesto Jr | 1961-09-20 | ||
| Antonio, Nona | 1965-10-04 | |||
| Sister | Antonio, Karen | 1967-11-11 | ||
| Sister | Antonio, Glenda | 1973-04-29 |
Families
Family of Bowen, Peter and Antonio, Nona |
||||||||||||||
| Married | Husband | Bowen, Peter ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bowen, Taylor | ||
| Bowen, Sarah | ||
| Wright, Jaime |