Camero, Joan
Birth Name | Camero, Joan |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1963-02-08 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Camero, Fred Sr | 1928-01-06 | ||
Mother | Magaoay, Rosita | 1933-03-22 | ||
Brother | Camero, Phillip | 1953-08-23 | ||
Camero, Joan | 1963-02-08 | |||
Sister | Camero, Carmela | 1964-07-01 | ||
Brother | Camero, Fred Jr | 1966-02-23 | ||
Sister | Camero, Amalia | 1967-06-09 | ||
Brother | Camero, Cameron | 1972-12-18 |
Families
Family of Parris, Michael and Camero, Joan |
|||||||||||
Married | Husband | Parris, Michael ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Parris, Mitchell | ||
Parris, Mikela |