Agonoy, Inocencia
| Birth Name | Agonoy, Inocencia |
| Gender | female |
| Age at Death | 89 years, 3 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1911-01-06 | Bacarra, Ilocos Norte, Philippines | ||
|
|
||||
| Death | 2000-04-15 | Lanai City, Hawaii | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Agonoy, Juan | 1871-07-12 | ||
| Mother | Rumbaoa, Juana Ramos | estimated 1874 | ||
| Agonoy, Inocencia | 1911-01-06 | 2000-04-15 |
Families
Family of Magaoay, Basilio and Agonoy, Inocencia |
|||||||||||||||||||||||
| Married | Husband | Magaoay, Basilio ( * 1905-06-10 + 1991-01-20 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Magaoay, Arcinnia | ||
| Magaoay, Rosita | 1933-03-22 | |
| Magaoay, Calixto | ||
| Magaoay, Pasito | ||
| Magaoay, Juan | 1938-12-04 | |
| Magaoay, Lucena Carmen |