Magaoay, Juan
| Birth Name | Magaoay, Juan |
| Nick Name | Tony |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1938-12-04 | Spreckelsville, Maui, HI | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Magaoay, Basilio | 1905-06-10 | 1991-01-20 | |
| Mother | Agonoy, Inocencia | 1911-01-06 | 2000-04-15 | |
| Sister | Magaoay, Arcinnia | |||
| Sister | Magaoay, Rosita | 1933-03-22 | ||
| Brother | Magaoay, Calixto | |||
| Brother | Magaoay, Pasito | |||
| Magaoay, Juan | 1938-12-04 | |||
| Sister | Magaoay, Lucena Carmen |
Families
Family of Magaoay, Juan and Tano, Marjorie Misako |
||||||||||||||||||||
| Unknown | Partner | Tano, Marjorie Misako ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Magaoay, Tami | ||
| Magaoay, Barry | ||
| Magaoay, Sandi | ||
| Magaoay, Tony Boy | ||
| Magaoay, Wendi |