Magaoay, Lucena Carmen
| Birth Name | Magaoay, Lucena Carmen |
| Nick Name | Carmen |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Magaoay, Basilio | 1905-06-10 | 1991-01-20 | |
| Mother | Agonoy, Inocencia | 1911-01-06 | 2000-04-15 | |
| Sister | Magaoay, Arcinnia | |||
| Sister | Magaoay, Rosita | 1933-03-22 | ||
| Brother | Magaoay, Calixto | |||
| Brother | Magaoay, Pasito | |||
| Brother | Magaoay, Juan | 1938-12-04 | ||
| Magaoay, Lucena Carmen |
Families
Family of Ramirez, Richard and Magaoay, Lucena Carmen |
|||||||||||||||||
| Married | Husband | Ramirez, Richard ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ramirez, Renee | ||
| Ramirez, Michele | ||
| Ramirez, Sharon | ||
| Ramirez, Richard II |