Magaoay, Basilio
| Birth Name | Magaoay, Basilio |
| Gender | male |
| Age at Death | 85 years, 7 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1905-06-10 | Bacarra, Ilocos Norte, Philippines | ||
|
|
||||
| Death | 1991-01-20 | Lanai City, Hawaii | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Magaoay, Ricardo | 1880-06-06 | ||
| Mother | Acio, Tomasa | 1881-12-21 | ||
| Magaoay, Basilio | 1905-06-10 | 1991-01-20 | ||
| Brother | Magaoay, Emilio | |||
| Brother | Magaoay, Jose | |||
| Brother | Magaoay, Miguel | |||
| Sister | Magaoay, Guillerma | |||
| Brother | Magaoay, Alfredo |
Families
Family of Magaoay, Basilio and Agonoy, Inocencia |
|||||||||||||||||||||||
| Married | Wife | Agonoy, Inocencia ( * 1911-01-06 + 2000-04-15 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Magaoay, Arcinnia | ||
| Magaoay, Rosita | 1933-03-22 | |
| Magaoay, Calixto | ||
| Magaoay, Pasito | ||
| Magaoay, Juan | 1938-12-04 | |
| Magaoay, Lucena Carmen |