Ramirez, Richard II
Birth Name | Ramirez, Richard II |
Nick Name | Ricky |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ramirez, Richard | |||
Mother | Magaoay, Lucena Carmen | |||
Sister | Ramirez, Renee | |||
Sister | Ramirez, Michele | |||
Sister | Ramirez, Sharon | |||
Ramirez, Richard II |
Pedigree
-
Ramirez, Richard
-
Magaoay, Lucena Carmen
- Ramirez, Renee
- Ramirez, Michele
- Ramirez, Sharon
- Ramirez, Richard II
-
Magaoay, Lucena Carmen