Magaoay, Tony Boy
Birth Name | Magaoay, Tony Boy |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Magaoay, Juan | 1938-12-04 | ||
Mother | Tano, Marjorie Misako | |||
Sister | Magaoay, Tami | |||
Brother | Magaoay, Barry | |||
Sister | Magaoay, Sandi | |||
Magaoay, Tony Boy | ||||
Sister | Magaoay, Wendi |
Pedigree
-
Magaoay, Juan
-
Tano, Marjorie Misako
- Magaoay, Tami
- Magaoay, Barry
- Magaoay, Sandi
- Magaoay, Tony Boy
- Magaoay, Wendi
-
Tano, Marjorie Misako